Progress Bars (Progress Default )
[/vc_column_text][vc_progress_bar values=”75|Development| custom,95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Normal” option=”” show_per=”Show”][vc_column_text]
Bootstrap Default Colors
[/vc_column_text][vc_progress_bar values=”40|Development| success,20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”Normal” option=”” show_per=”Show”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”Normal” option=”striped”][/vc_column][vc_column width=”1/2″][vc_column_text]
Progress Bars ( Progress Small)
[/vc_column_text][vc_progress_bar values=”75|Development| custom,95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”” show_per=”Show”][vc_column_text]
Bootstrap Default Colors
[/vc_column_text][vc_progress_bar values=”40|Development| success,20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”small” option=”” show_per=”Hide”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”small” option=”striped” show_per=”Hide”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Progress Bars (Progress Extra Small )
[/vc_column_text][vc_progress_bar values=”75|Development| custom,95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”” show_per=”Show”][vc_column_text]
Bootstrap Default Colors
[/vc_column_text][vc_progress_bar values=”40|Development| success,20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”mini” option=”” show_per=”Show”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”mini” option=”striped” show_per=”Show”][/vc_column][vc_column width=”1/2″][vc_column_text]
Progress Bars (Progress Large )
[/vc_column_text][vc_progress_bar values=”75|Development| custom,95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”” show_per=”Show”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Progress Bars ( Animated Progress Bars )
[/vc_column_text][vc_custom_heading text=”Progress Title” font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|dark|dark” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”javascript” font_container=”tag:h2|font_size:14px|text_align:right|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|dark|gray” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”Html5″ font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|custom|custom” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”css3″ font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|custom2|custom2″ bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”75|custom3|custom3″ bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”Animated” show_per=”Show” tooltip_per=””][/vc_column][vc_column width=”1/2″][vc_column_text]
Tooltip Text ( Animated Progress Bars )
[/vc_column_text][vc_progress_bar values=”93|dark|dark” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”43|dark|gray” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”76|custom|custom” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”65|custom2|custom2″ bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”75|custom3|custom3″ bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]